Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CB 288A-R10BBC 1965 66 396 c. i. d. models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us at 1 800 999 0853 or contact us, and we will assist you with placing an order. This Part Fits: Year Make Model Submodel 1967 1975 Chevrolet Bel Air Base 1967 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base
BBC - 1965-66 396 c.i.d. models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us at 1-800-999-0853 or contact us, and we will assist you with placing an order.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1975 | Chevrolet | Bel Air | Base |
| 1967-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1992 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1992 | Chevrolet | C1500 | Silverado |
| 1990-1992 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1991-1995 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1967-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1967-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1967-1974 | Chevrolet | Corvette | Base |
| 1967-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1996 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1967-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1997 | Chevrolet | P30 | Base |
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1972-1979 | Excalibur | Phaeton | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2361 reviews
Sort
Product Reviews
★★★★★ 5
Durable & Leather. For Small-Medium Dogs
Size: 15 in, Color: Retriever, Size: 15 in, Color: Retriever
This is a great dog toy! My Pomeranian is a small guy at only 8lbs. but he sure knows how to chew and he does it as often as he can. I was throwing out toy after toy because he was tearing them to pieces after only a half hour or so. After putting my money in the garbage so many times, I decided to search for toys that would hold up to his destructive mouth. I found a lot that claimed they wouldn't fall apart but they were all more than I wanted to spend. I came across this toy and a rabbit shaped one just like this. I bought both months ago and both are still in tact after all this time. Sure the edges are a little frayed but other than that, no damage whatsoever! I'm not sure what dura fused means but that seemed promising to me when I was reading the description, also the fact that they're leather made them seem more durable to me. Both have squeakers inside and some sort of stuffing as well. I throw all of my dogs toys in the laundry or hand wash them once a week, except for these. When these toys get wet with my dogs saliva, they look like they're not meant to get wet. Even without washing, these seem fine. This toy is probably about 9" long or so if I had to guess. In my opinion, it'd be perfect for a medium sized dog. It's a tiny bit big for my little guy but he manages just fine! If you're looking for a durable toy that your small to medium dog can chew on constantly, look no further!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2020
★★★★★ 5
Always looking for less destructible dog toys
Size: 8 in, Color: Squirrel, Size: 8 in, Color: Squirrel
I am constantly searching for aggressive chewer dog toys. So many claim to be and one look and you know they haven’t met your dog!! Our golden retriever is so sweet until he gets his claws and teeth into a new toy. We nicknamed him the shredder, as he rips his new toys to pieces. I accidentally stumbled across this toy. We have never owned a leather dog toy. The squirrel is going to give Maverick a run for his money. The edges are double sewn closed. I am very impressed with the quality of this toy for $5.75 which includes the sales price and an additional 10% off coupon. Even without those two incentives the toy is less than $8 prime. The other shapes are similar or cheaper in price and now I see a 50% off 1 toy coupon when you buy 2. What a deal and the squirrel has a squeaker inside. What I like about the squirrel is that there’s less limbs or appendages for Maverick to shred off. The bunny has ears, the raccoon has hands, the buffalo has legs, the bone and retriever stick have a rope, the bear has a neck and head that could be chewed off, similar to the fox who has a tail and snout. The squirrel looks like it would be harder to destroy! The squeaker was hard to push at first but is easier now. Maverick has a black lab sister who loves squirrels, more so than she loves toys, and I found this toy searching for squirrel toys for her. It is offered in 8 other shapes. The squirrel measures almost 8” tall by 5” wide. It’s perfect for a medium or large size dog. Based on the construction of this squirrel dog toy it looks acceptable for an aggressive chewer and won’t break the bank. It’s very affordable. Always supervise! Updates to follow at Christmas:). BTW, the squirrel did not smell bad upon opening.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2024
★★★★★ 4
Puppy loves it. Well built and fun for her to play with.
Size: 15 in, Color: Retriever
My double doodle mix loved this toy. It is well made and she loves the different texture of the rope. Sadly she has already torn the rope apart and so now it’s just the leather part. This would be the perfect toy for non agressive chewers. Wish the rope lasted a little longer. SPOT is my new favorite company to get her chew toys from now. They’re well built and aren’t expensive like all the other dog toys out there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2025
★★★★★ 2
Destroyed in under 10 minutes
Size: 9 in, Color: Large Bone
I bought 2 of these toys, one for my 9 year old great dane who isn't an aggressive chewer, and one for my 6 month old puppy who is average.
In less than 10 minutes both were destroyed and my dane managed to swallow a good chunk.
I wasn't surprised when they both had small holes on the ends and started pulling the stuffing out. The stuffing and squeakers were confiscated immediately, but I let them keep chewing. By the time I came back from throwing the insides away, both dogs had chewed the toys in half and my dane swallowed a chunk when he saw me coming. The puppy was going to do the same thing, but luckily we're working on his "drop" command so he was excited enough for the bigger payout and dropped it.
They didn't just come apart at the seams, the whole toy ripped in half making it too easy to swallow. Neither of them are aggressive cheers and the toys didn't hold up at all. A stuffed animal toy would have lasted longer (and has any time I've allowed it). 10 minutes of playtime is probably too generous , but I'm trying to be fair. If I hadn't been right there watching them, they both would have been able to swallow the whole thing in minutes. Definitely not safe for any amount of actual chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
The perfect teething toy for a puppy of any size - apparently indestructible!
Size: 9 in, Color: Large Bone, Size: 9 in, Color: Large Bone
I ordered this product for an overly excitable, destructive corgi chihuahua mix puppy, who was teething. He was a foster and managed to destroy, almost immediately, every toy I had on-hand for him, and toys I picked up at the local pet store. I was very concerned he'd swallow parts of toys, which can lead to fatal intestinal blockages, not to mention extremely high vet bills which I couldn't cover as a simple foster mom. When it arrived, I crossed my fingers that the "Seam Protection - doubled-stitched seams with heavy duty thread" would actually add "extra durability." And I was NOT disappointed! The bone shape of the toy would probably fit comfortably in the mouth of any dog or puppy, as you can see from photo #4. What's coolest about the shape of this toy is the pup can sink all of his or her teeth into it, providing comfort for the entire mouth and not just a few teeth or only one section of its mouth at a time. I was much more experienced as a kitten foster mom, and had had similar difficulties finding teething toys for kittens. This toy is thin and light weight enough that I imagine it could provide relief for little kitten mouths, also, but I didn't get to find out, as my little foster pup chose this as his #1 favorite toy and brought it with him to his forever home. I wanted to know how long it would take before he'd destroy it, though (picture 5 he'd had this Dura-Fused bone toy for a few hours short of one week, and the last photo - you'll see he'd not even undone a small portion of the seam!) Overall I would highly recommend this product for teething babies of almost any species. As far as I could tell it is indestructible. Almost seven days of constant gnawing and he'd not even taken one stitch out, created any tear or rip, let alone, gotten close to being able to swallow the squeaker (always a fear!). I imagine months later, he's still been unsuccessful at ripping/tearing this toy at all. I'd gladly buy again should I foster any dog or puppy - the company lives up to its moniker, Ethical Products, because they've produced a no-frills and apparently indestructible squeak toy which I'd have no fears of leaving with a teething puppy unsupervised. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2020